Auto Start Stop and Automatic Mains Failure
- MFR2S11B/PSV+A2I3SB SPM-D1145B/LSXR SPM-D1010B/XN SPM-D2-1010B/XN
- Enhanced communication SPM-D2-1040B/XN
- GCP-3245B/XPD+SC10 AMG2S45B/N1PB+D08QSC10SFT710ZS
- GCP-3211B/XPD+SC10 GCP-3241B/XPD+SC10 GCP-3145B/BPQ+SC10 SPM-D1145B/LSR
- GCP-3211B/XPQ+SC10 MFR2S11B/PSVT+A2I3SB
- AMG2S41B/N2PB+A2SC10SFT707ZS SPM-D1115B/LSR
- SPM-D1111B/LSXR engine, generator and utility protection.
test
AMF | AMF | AMF | AMF | |
---|---|---|---|---|
easYgen-1400 | easYgen-1600 | easYgen-1700 | easYgen-1800 | |
Mostrar | GCP-2145B/OQFSFT4W | GCP-2145B/OQFSFT4W | GCP-2145B/OQFSFT4W | MFR32S11B/PSV+Q |
AMG3A45B/N1PB+SFT4X | (132 x 64) | (132 x 64) | (240 x 128) | 4.3” (480 x 272) |
Digital Inputs | 3 | 5 | 8 | 8 |
Digital Outputs | 6 | 6 | 8 | 8 |
Analog Inputs | 4 | 3 | 5 | 5 |
Interfaces: | ||||
CANJ1939 | ||||
USB | ||||
RS-485 | ||||
SD-Card Slot | ||||
Ethernet | ||||
Power Supply: 8-35VDC | ||||
Operating Temp: -25 ... +70°C | ||||
Measuring | ||||
Generator voltage (3-phase/4-wire) | ||||
Generator current (3x TrueRMS) | ||||
Mains voltage (3-phase/4-wire) | ||||
Earth current (1x TrueRMS) | ||||
easygen-320-50B/X | ||||
Mains supply monitoring and automatic changeover | ||||
GCB and MCB control | GCB/MCB | GCB/MCB | GCB/MCB | GCB/MCB |
Start/stop sequence for diesel and gas engines | Easygen-320-50B | Easygen-320-50B | easygen-320X | easygen-320X |
Isolated single unit operation | ||||
AMF (Automatic Mains Failure operation) | ||||
Stand-by operation | ||||
MFR2S11B/A2CD06D09HI1I4JK24MMB | ||||
ATS (Automatic Transfer Switching) | ||||
easygen-3100-5 | ||||
Protection | ||||
Generator: voltage | ||||
Generator: frequency | ||||
Generator: loss of phase | ||||
Generator: phase sequency | ||||
Generator: current | ||||
Generator: reverse power | ||||
easygen-3200-1/P2 | ||||
easygen-3200-5/P2 | ||||
easygen-3100-1/P2 | ||||
easygen-3100-5/P2 | ||||
MFR31S15B/PSV+K14ZS | ||||
Mains: phase sequency | ||||
Engine: over speed | ||||
Engine: under speed | ||||
SPM-D10B/PSY5-FU-D | ||||
SPM-D10B/PSY5-FU-A | ||||
aumento y disminución de la salida de velocidad y voltaje | ||||
Display customizable power-up text and image | ||||
SPM-D10B/PSY5-FU-AW | ||||
easygen-3200-5/K25 | ||||
easygen-3200-5/K27 | ||||
easygen-3500XT-P1 | ||||
ejecutar la sincronización | 50 | 50 | 99 | easygen-3200-1/K25 |
easygen-1500-55B/LP01 | ||||
easygen-2500-5/P1 | ||||
easygen-2500-5 | ||||
easygen-3200-1/P1 | ||||
Panel Cut-Out | 116 x 90 | 186 x 141 | 214 x 160 | 214 x 160 |
8440-2251 | 8440-2253 | 8440-2256 | 8440-2255 |
Automatic Mains Failure Control - easYgen1000 Series
The Woodward easYgen-1000 series is designed for a single-generator set used in critical stand-by or prime power applications with automatic changeover capability. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, open/close circuit breakers and mains supply monitoring with automatic changeover. Equipped with state-of-the-art communication interfaces, Woodward’s easYgen-1000 Series of AMF genset controllers provides exceptional versatility and value for OEM genset packagers.
Accesorios
ToolKit SC
The easYgen 100 and 1000 Series require the “ToolKit SC” (different than the “ToolKit” for the easYgen3000 Series)
Annunciator – easYlite 200
-
- for easYgen-100/1000 Series
- 16 freely configurable LEDs
- CAN bus interface
- RS-485 interface
- Self check features
Funciones
-
- 3 entradas de voltaje RMS verdadero
- 8 relay outputs
- Precisión de medición de clase 0.5
Spare connectors
-
- Spare Connector KIT EG-400/1400: 10-009-352
- Spare Connector KIT EG-600/1600: 10-004-674
- Spare Connector KIT EG-800/1700/1800: 10-004-675