Mõõtmine ja kaitse
TUG416B/SU
-
- MFR1140B/MP
- easyYprotec-1410-7
MFR1170M/MP
| MFR1140B/NU | MFR1345B/GPX | |
|---|---|---|
| MFR1345B/IZPM02PSUZQ | ||
| ESDR405TM | ||
| MFR1140B/VDEW | ||
| MFR1315B/IUIZPMPSRSUUYCZQ | ||
| Configurable trip/control setpoints | ||
| Configurable delay timers for MFR1110-H0015M/NRUU04 | ||
| 4 configurable relays (change-over) | 2 | 4 |
| 1 “Ready for operation” relay | ||
| Switchable relay logic | ||
| 2 kWh counters (max. 1012 kWh) | ||
| 2 kvarh counters (max. 1012 kvarh) | ||
| CANopen / Modbus communication | ||
| Configurable via CAN bus / RS-485 / Service Port (USB/RS-232) | ||
| Configurable via Service Port (USB / RS-232) | ||
| Protection | ||
| Over-/undervoltage (59/27) | ||
| Over-/underfrequency (81O/U) | ||
| Voltage asymmetry (47) | ||
| Overload (32) | ||
| Positive/negative load (32R/F) | ||
| Unbalanced load (46) | ||
| Phase shift (78) | ||
| Overcurrent (50/51) | ||
| df/dt (ROCOF) | ||
| Ground fault | ||
| QV monitoring | ||
| Voltage increase | ||
| Freely configurable time-dependent undervoltage monitoring for: FRT (fault ride-through) |
MFR-300 Multifunction Relay / Measuring Transducer with CANopen / Modbus Communication
The MFR 300 is a measuring transducer for monitoring single- and three-phase power systems. The MFR 300 has both voltage and current inputs for measuring an electrical power source. A digital processor makes it possible to accurately to measure true RMS values, regardless of harmonics, transients or disturbing pulses. The primary measured and calculated values are transmitted via CANopen / Modbus protocol to a supervisory control system.
The MFR 300 performs monitoring functions for mains decoupling, including four freely configurable time-dependent undervoltage monitoring functions for FRT (fault ride-through).
The primary measured values of voltage and current are used to calculate the real, reactive, and apparent power and the power factor (cosphi) values.
Aksessuaarid
Toolkit
"Kodu" - easYgen 3000
USB configuration interface
USB port configuration interface. The PC/laptop side is seperated from the Woodward unit side through galvanic isolation.
part number: 5417-1251