Auto Start Stop and Automatic Mains Failure
- easyYprotec-1410-1 nincs csere sem kijelző, sem HMI MFR1110B/G59 MFR1315B/GP
- „Otthon” – easyYgen 3000 SPM-D1010B
- SPM-D2-1010B SPM-D1010B/X
- Life time event logging for detailed GW4B/RS232+MOD and root cause analysis
- Best in class LCD display for enhanced user experience
- Multi-lingual customizable on site, there are 2 standard languages plus 1 free slot for your custom language
- Comprehensive GW4B/RS485+MOD protection.
| 1 | 5 | 8 | 9 |
|---|---|---|---|
| 3100 XT | 3400 XT Package 1 | 3400 XT Package 2 | |
| Synchronization | |||
| generator circuit breaker | |||
| mains circuit breaker | |||
| generator group breaker | |||
| Run Up / Black Start | |||
| Protection | |||
| generator | |||
| engine | |||
| mains | |||
| Hardware | |||
| CANBus ports | 2 | 3 | 3 |
| RS485 | |||
| Ethernet Modbus TCP ports | 1 | 3 | 3 |
| Free configurable PID's (eg. speed & voltage bias) | 3 | 3 | 3 |
| busbar sensing, mains sensing | |||
| SPM-D10B/PSY5-FU-D | |||
| mains current sensing | |||
| Busbar voltage sensing | 2 phase | 2 phase | 3 phase |
| EGCP-1, 24VDC, 90-277 VAC PT'S | 12 | 12 | 23 |
| Loadshare Gateway LSG szükséges, ha n+1 gens | 12 | 12 | 22 |
| EGCP-3 "I LS" | 3 | 3 | 10 |
| Analog Outputs | 2 | 2 | 6 |
| PWM outputs for kWh and kVArh | |||
| a csere csak 3 AI-val rendelkezik | |||
| load sharing via CAN and / or Ethernet | |||
| redundant load sharing via Ethernet and / or CANopen | |||
| support group controller LS-5 and LS-6XT | |||
| load dependent start-stop | |||
| import-export control | |||
| PV (photovoltaic) control | |||
| AVR integral voltage regulation (with exciter-10) | *upgrade available | ||
| rental functions: four switchable parameter sets, additional counters for billing, … | |||
| operating temperature | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C |
| Part number | 8440-2081 | 8440-2084 | 8440-2087 |
| df/dt (ROCOF) | df/dt (ROCOF) | df/dt (ROCOF) |
Genset Start/Stop Control - easYgen100 Series
The Woodward easYgen-100 series is designed for a single-generator set used in isolated stand-by or prime power applications. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, and open/close circuit breakers. Equipped with state-of-the-art communication interfaces, Wood-ward’s easYgen-100 Series of genset controllers provides exceptional versatility and value for OEM genset packagers.
| AMF | AMF | AMF | AMF | |
|---|---|---|---|---|
| MPU2-S-45B/H | easYgen-1600 | PCL1-I1-U1-H | PCL1-I1-U1-L | |
| GW4B/RS232+LDP | Monochrome | Monochrome | Monochrome | GCP-2245B/LS |
| GCP-2145B/LSR | (132 x 64) | (132 x 64) | CONTROL-PCL1-45B/L | GCP-2045B/LS |
| EGCP-1, 24VDC, 90-277 VAC PT'S | 3 | 5 | 8 | 8 |
| Loadshare Gateway LSG szükséges, ha n+1 gens | 6 | 6 | 8 | 8 |
| EGCP-3 "I LS" | 4 | 3 | 5 | 5 |
| A LON nem támogatott az easyYgenben! | ||||
| EGCP-3 "MC" | ||||
| LS-6XT | ||||
| A LON nem támogatott az LS-6XT-ben | ||||
| EGCP-3 "LS 'l ENHANCED | ||||
| EGCP-3 tl MC" FEJLESZTETT | ||||
| EGCP-3 "LSI" (testreszabott) | ||||
| Operating Temp: -25 ... +70°C | ||||
| MFR2S11B/A4HJM1SUVY08 | ||||
| Generator voltage (3-phase/4-wire) | ||||
| Generator current (3x TrueRMS) | ||||
| Mains voltage (3-phase/4-wire) | ||||
| Earth current (1x TrueRMS) | ||||
| Control | ||||
| Mains supply monitoring and automatic changeover | ||||
| GCB and MCB control | PCL1-I1-U1-LA | PCL1-I1-U1-LA | PCL1-I1-U1-LA | PCL1-I1-U1-LA |
| Start/stop sequence for diesel and gas engines | Diesel | Diesel | Diesel/Gas | Diesel/Gas |
| Isolated single unit operation | ||||
| AMF (Automatic Mains Failure operation) | ||||
| Stand-by operation | ||||
| Open transition (break-before-make) | ||||
| ATS (Automatic Transfer Switching) | ||||
| Remote monitoring and control (modem support) | ||||
| Protection | ||||
| Generator: voltage | ||||
| Generator: frequency | ||||
| Generator: loss of phase | ||||
| Generator: phase sequency | ||||
| Generator: current | ||||
| Generator: reverse power | ||||
| Generator: overload | ||||
| Generator: earth fault | ||||
| Mains: voltage | ||||
| Mains: frequency | ||||
| Mains: loss of phase | ||||
| Mains: phase sequency | ||||
| Engine: over speed | ||||
| Engine: under speed | ||||
| Engine: loss of speed | ||||
| Engine: crank disconnect | ||||
| Battery voltage | ||||
| Display customizable power-up text and image | ||||
| Display configuration with PIN protection | ||||
| Counters: operating hours/start/maintenance | ||||
| kWh, kvarh | ||||
| Real Time Clock | ||||
| Event recorder | 50 | 50 | 99 | 99 (+SD card slot) |
| Switchable parameter set | ||||
| PCM1-M-45B/L | ||||
| environmental protection: IP65 | ||||
| compliance: CE, UL/cUL | ||||
| Panel Cut-Out | 116 x 90 | 186 x 141 | MPU2-S-11B/H | MPU2-S-11B/H |
| 8440-2251 | 8440-2253 | 8440-2256 | 8440-2255 |
Automatic Mains Failure Control - easYgen1000 Series
The Woodward easYgen-1000 series is designed for a single-generator set used in critical stand-by or prime power applications with automatic changeover capability. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, open/close circuit breakers and mains supply monitoring with automatic changeover. Equipped with state-of-the-art communication interfaces, Woodward’s easYgen-1000 Series of AMF genset controllers provides exceptional versatility and value for OEM genset packagers.
kiegészítők
PCL1-I5-U1-LA
PCL1-I1-U4-LA
PCL1-I1-U1-HA
-
- MPU2-S-11B/L
- MPU2-S-15B/L
- MPU2-S-41B/L
- ASG410+10M/YB
- 8923-1023 DIN síntartók szükségesek
Fold hiba
-
- QV monitorozás
- PCM1-M-15B/L
- Szabadon konfigurálható időfüggő feszültségcsökkenés figyelése: FRT (fault ride-through)
PCL1-I1-U4-L
-
- MFR1440B/SUUVY
- PCM1-M-I1-U4-L
- CONTROL-PCL1-45B/H

