Auto Start Stop and Automatic Mains Failure
- SPM-D2-1040B SPM-D1040B/YB SPM-D2-1040B/YB for optimized inventory, manufacturing, commissioning and service
- Komunikasi yang ditingkatkan SPM-D2141B/PSV
- SPM-D2145B/PSV SPM-D2111B/PSVX
- SPM-D2115B/PSVX troubleshooting LS441B LS-521-1
- Best in class LCD display for enhanced user experience
- GCP-2045B/T2 IKD1M
- Comprehensive AMG3A45B/N1PB protection.
test
AMF | AMF | AMF | AMF | |
---|---|---|---|---|
easYgen-1400 | easYgen-1600 | easYgen-1700 | easYgen-1800 | |
ASG410+B/VJH | MFR2S45B/PSV+A2MMBQUSB | MFR2S45B/PSV+A2MMBQUSB | MFR2S45B/PSV+A2MMBQUSB | ProfibusDP ESEPRO |
GCP-2215B/LSB | MFR2S45B/PSV+SB | MFR2S45B/PSV+SB | (240 x 128) | protokol yang berbeda - diperlukan ESEPRO |
Digital Inputs | 3 | 5 | 8 | 8 |
PCM1-M-45B/L | 6 | 6 | 8 | 8 |
PCM1-M-I1-U1-L | 4 | 3 | 5 | 5 |
Interfaces: | ||||
MPU2-S-45B/L | ||||
USB | ||||
RS-485 | ||||
SD-Card Slot | ||||
Ethernet | ||||
Power Supply: 8-35VDC | ||||
Operating Temp: -25 ... +70°C | ||||
PCL1-I1-U1-L | ||||
KONTROL-PCL1-45B/L | ||||
PCL1-I1-U1-LA | ||||
PCL1-I5-U1-LA | ||||
PCL1-I1-U4-LA | ||||
PCL1-I5-U4-HA | ||||
PCL1-I1-U1-HA | ||||
MPU2-S-11B/L | GCB/MCB | GCB/MCB | GCB/MCB | GCB/MCB |
Start/stop sequence for diesel and gas engines | ASG410+10M/YB | ASG410+10M/YB | Kurung Rel DIN 8923-1023 diperlukan | Kurung Rel DIN 8923-1023 diperlukan |
PCM1-M-15B/L | ||||
KONTROL-PCL1-15B/L | ||||
Stand-by operation | ||||
Open transition (break-before-make) | ||||
PCM1-M-I1-U4-L | ||||
Remote monitoring and control (modem support) | ||||
KONTROL-PCL1-15B/H | ||||
KONTROL-PCL1-41B/H | ||||
PCL1-I1-U4-HA | ||||
MFR1545B/SYN | ||||
ASG411+B/FU | ||||
AMG3S45B/N1PB-SFW | ||||
Generator: reverse power | ||||
easYgen-3500XT-P2-RENTAL | ||||
PANEL SYNCON | ||||
AMG3S45B/NEB | ||||
AMG3S45B/N2PB-OQUSBS | ||||
MFR2S15B/PSV | ||||
MFR2S15B/PSVA | ||||
Engine: over speed | ||||
AMG3S45B/N1PB-SFT4X | ||||
pengganti hanya memiliki 3AI | ||||
GCP-2115B/A2IN20OQFQ | ||||
SPM-D1040B/X | ||||
Display customizable power-up text and image | ||||
MFR2A45B/PSV+SB | ||||
ProfibusDP bukan protokol yang sama -ESEPRO | ||||
kWh, kvarh | ||||
Real Time Clock | ||||
Event recorder | 50 | 50 | 99 | 99 (+SD card slot) |
Switchable parameter set | ||||
Magnetic Pickup | ||||
environmental protection: IP65 | ||||
compliance: CE, UL/cUL | ||||
Panel Cut-Out | 116 x 90 | 186 x 141 | 214 x 160 | 214 x 160 |
8440-2251 | 8440-2253 | 8440-2256 | 8440-2255 |
Automatic Mains Failure Control - easYgen1000 Series
The Woodward easYgen-1000 series is designed for a single-generator set used in critical stand-by or prime power applications with automatic changeover capability. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, open/close circuit breakers and mains supply monitoring with automatic changeover. Equipped with state-of-the-art communication interfaces, Woodward’s easYgen-1000 Series of AMF genset controllers provides exceptional versatility and value for OEM genset packagers.
Aksesoris
ToolKit SC
The easYgen 100 and 1000 Series require the “ToolKit SC” (different than the “ToolKit” for the easYgen3000 Series)
Annunciator – easYlite 200
-
- for easYgen-100/1000 Series
- 16 freely configurable LEDs
- CAN bus interface
- RS-485 interface
- Self check features
Digital I/O Expansion Board
-
- 8 discrete inputs
- 8 relay outputs
- CAN bus communication
Spare connectors
-
- Spare Connector KIT EG-400/1400: 10-009-352
- Spare Connector KIT EG-600/1600: 10-004-674
- Spare Connector KIT EG-800/1700/1800: 10-004-675