protezione del generatore [slittamento dei poli, …]
- CONTROL-PCL1-15B/L PCL1-I1-U4-L MFR1440B/SUUVY PCM1-M-I1-U4-L
- MRI3 da SEG CONTROL-PCL1-15B/H
- CONTROL-PCL1-41B/H PCL1-I1-U4-HA
- MFR1545B/SYN ASG411+B/FU AMG3S45B/N1PB-SFW AMG2S45B/N1PB-FGW01IN20QSFT4YM
- easyYgen-3500XT-P2-NOLEGGIO PANNELLO SINCRONICO
- AMG3S45B/NEB AMG3S45B/N2PB-OQUSBS
- MFR2S15B/PSV MFR2S15B/PSVA protection.
| 1 | 5 | 8 | 9 |
|---|---|---|---|
| TUG408B/SUSU05 | TUG408B/SU | TUG404B/N-MIRO | |
| Sincronizzazione | |||
| TUG408B/SUTH | |||
| UMT111B/SU | |||
| UMT115B/A3SU | |||
| UMT145B/A3SU | |||
| Protezione | |||
| MPU1-F-5B/CAN | |||
| MPU1-F-1B/CAN | |||
| alimentazione | |||
| UMT115B/A6 | |||
| Porte CANBus | 2 | 3 | 3 |
| UMT141B/A6N | |||
| UMT115B/SU | 1 | 3 | 3 |
| UMT111B/A6NU05 | 3 | 3 | 3 |
| UMT141B/A3SU | |||
| UMT111B/A8 | |||
| UMT111B/SUU05 | |||
| UMT145B/A6 | UMT111B/A3M04SU | UMT111B/A3M04SU | UMT111B/A3M04SUU05 |
| MFR2S15B/K02 | 12 | 12 | 23 |
| Il protocollo Modbus non è lo stesso! | 12 | 12 | 22 |
| MFR2S45B/PSVA | 3 | 3 | 10 |
| UMT171B/A3 | 2 | 2 | 6 |
| GW4M/CAN+MTU4000 | |||
| LS415B/K12 | |||
| GW4M/PROFIBUS+SU02 | |||
| GW4B/RS232+LDP+MDM02 | |||
| GW4B/RS422+LDP | |||
| GW4M/RS232+MOD | |||
| RP3000XT | |||
| PV (photovoltaic) control | |||
| AVR integral voltage regulation (with exciter-10) | *upgrade available | ||
| DSLC 0,5-4,5 V, WYE, 120/240 V, PIENO | |||
| DSLC-2-5 | Comunicazione Ethernet - no LON! | Comunicazione Ethernet - no LON! | Comunicazione Ethernet - no LON! |
| DSLC +/- 3V, DELTA APERTO, 240V, PIENO | 8440-2081 | 8440-2084 | 8440-2087 |
| Software di configurazione | Software di configurazione | Software di configurazione |
Genset Start/Stop Control - easYgen100 Series
The Woodward easYgen-100 series is designed for a single-generator set used in isolated stand-by or prime power applications. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, and open/close circuit breakers. Equipped with state-of-the-art communication interfaces, Wood-ward’s easYgen-100 Series of genset controllers provides exceptional versatility and value for OEM genset packagers.
| AMF | AMF | AMF | AMF | |
|---|---|---|---|---|
| PCM1-G-I5-U1-LI | PCM1-G-41B/LI | PCM1-G-45B/LI | PCM1-G-11B/LIA | |
| MFR2A45B/PSV+SB | ProfibusDP non stesso protocollo -ESEPRO | ProfibusDP non stesso protocollo -ESEPRO | ProfibusDP non stesso protocollo -ESEPRO | PSY4-FD |
| SPM-D2-10B/PSY5-FU-D | ASG410+B/Y09 | ASG410+B/Y09 | PCM1-G-15B/LIA | attenzione - Sincronizzazione su trasformatore |
| MFR2S15B/K02 | 3 | 5 | 8 | 8 |
| Il protocollo Modbus non è lo stesso! | 6 | 6 | 8 | 8 |
| MFR2S45B/PSVA | 4 | 3 | 5 | 5 |
| ASG410+10B/NYB | ||||
| SPM-D2-1010B/NYB | ||||
| ASG411+B/QFQUR | ||||
| MFR2S45B/PSV+A2I3SB | ||||
| AMG2S45B/N2PB-A2SC02SFT7 | ||||
| GCP-2115B/LSR | ||||
| MFR2S41B/PSV+I3 | ||||
| Il protocollo CANbus non è lo stesso! | ||||
| GCP-3115B/A2IN20QSBSFT7XZEZS | ||||
| ASG410+10B/YB | ||||
| MFR2S15B/PSV+SU | ||||
| ASG411+B/A22FRU | ||||
| MFR2S45B/PSV-A2MMBQUXXC | ||||
| MFR31S45B/PSV+Q | ||||
| AMG2S45B/N1PB-D04IM01PM03QFSBT7TZ02ZEZS | ||||
| AMG3S45B/NEB-QF | PCM1-G-41B/LIA | PCM1-G-41B/LIA | PCM1-G-41B/LIA | PCM1-G-41B/LIA |
| MFR2S11B/PSV-A2SB | MFR2S45B/PSV+D06QFQUSB | MFR2S45B/PSV+D06QFQUSB | MFR2S45B/PSV+A2K06MMBQUSFXXC | MFR2S45B/PSV+A2K06MMBQUSFXXC |
| MFR2S45B/A2CD06D09HI1I4JK24MMB | ||||
| MFR2S45B/PSV+A2DMMBQUSBSFX | ||||
| PSY4-FU-D | ||||
| PSY5-FU-D | ||||
| SPM-D2-10B/PSY5-FU-DW | ||||
| PSY5-FU-A | ||||
| Protezione | ||||
| PSY5-FU-DW | ||||
| PSY5-FU-AW | ||||
| relè su e giù per U e f +/-, in alternativa SPM-D210-NX | ||||
| MFR31S45B/PSV-ZS | ||||
| MFR2S15B/PSV+MMBQFSB | ||||
| SPM-D1010B/N | ||||
| SPM-D2-1010B/N | ||||
| SPM-D1040B/N | ||||
| SPM-D2-1040B/N | ||||
| SPM-D1010B/NYB | ||||
| SPM-D1040B/NYB | ||||
| SPM-D2-1040B/NYB | ||||
| MFR2S15B/PSVT+DI3SB | ||||
| MFR2S15B/PSVT+A2K06MMBQUSFXXC | ||||
| AMG3S45B/N2PB-QFQUX | ||||
| MFR2S45B/PSV+A2DK06MMBQUSFXXC | ||||
| MFR1545B/SYN-I | ||||
| MFR2S41B/PSV+A2D06MMBQUSB | ||||
| MFR2A45B/PSV | ||||
| EPU-100 richiesta | ||||
| GCP-2045B | ||||
| SPM-D1040B/HJV | ||||
| GCP-3145B/A2L4QSBCCM01SFT701ZE | 50 | 50 | 99 | AMG2S11B/N1PB-A2SC02SFT7 |
| MFR2S45B/PSV+A2MMBSB-EWA004 | ||||
| Interfaccia RS232 DK3964! | ||||
| CONTROL-PCL1-11B/LA | ||||
| CONTROL-PCL1-15B/LA | ||||
| CONTROL-PCL1-41B/LA | CONTROL-PCL1-45B/LA | CONTROL-PCL1-45B/HA | PCM1-G-I1-U1-LI | PCM1-G-I1-U1-LI |
| 8440-2251 | 8440-2253 | 8440-2256 | 8440-2255 |
Automatic Mains Failure Control - easYgen1000 Series
The Woodward easYgen-1000 series is designed for a single-generator set used in critical stand-by or prime power applications with automatic changeover capability. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, open/close circuit breakers and mains supply monitoring with automatic changeover. Equipped with state-of-the-art communication interfaces, Woodward’s easYgen-1000 Series of AMF genset controllers provides exceptional versatility and value for OEM genset packagers.
Accessori
PCM1-G-45B/LIA
PCM1-G-I1-U1-HI
PCM1-G-41B/HI
-
- PCM1-G-45B/HI
- PCM1-G-I5-U4-HI
- PCM1-G-11B/HIA
- PCM1-G-15B/HIA
- PCM1-G-41B/HIA
cavo USB
-
- 8 discrete inputs
- PCM1-G-45B/HIA
- Risparmia tempo
PCM1-G-15B/HE
-
- PCM1-G-41B/HE
- PCM1-G-45B/HE
- PCM1-G-11B/HEA

